Electronic PDF documents available here!
! Tuesday 14 September, the Ice breaker party has been cancelled due to uncertaineites in the Covid regulations during the preparation of the conference! Sorry for the unconveniences.
Wednesday 15 September
8hr15 - 18hr Day programme
15 sept. | Time | Audit. | Room 1 | Room 2 | ||||||||
Welcome | 8h15 | Sessions | Title | |||||||||
Opening | 9h00 | Opening | 1 | Geodynamics and Mineral Resources | ||||||||
Keynote | 9h15 | K1 | 2 | Earth Surface Processes and Geohazards | ||||||||
Slot 1 | 10h00 | O6-1 | O12-1 | O4-1 | 3 | Planetary Magmatic and Metamorphic Systems | ||||||
10h20 | O6-2 | O12-2 | O4-2 | 4 | Geology, Man and Society | |||||||
10h40 | O6-3 | O12-3 | O4-3 | 5 | Basin Research and Sedimentology - Stratigraphy | |||||||
Coffee break | 6 | Past, Present and Future of Life on Earth | ||||||||||
Slot 2 | 11h30 | O6-4 | O12-4 | O4-4 | 7 | Karst Investigation and Subsurface Researches | ||||||
11h50 | O6-5 | O12-5 | O4-5 | 8 | New Spectroscopic Methods Applied to Geosciences | |||||||
12h10 | O6-6 | O12-6 | O4-6 | 9 | Arctic and Polar Sciences - Ice-sheets and permafrost | |||||||
12h30 | O6-7 | 10 | Quaternary and Anthropocene (BELQUA) | |||||||||
Lunch break | 11 | Geophysics and Seismology | ||||||||||
Posters | 13h00 | P6 | P12 | P4, P7 | 12,1 | Geo-energy: Opportunities and Constraints for Subsurface Uses | ||||||
Slot 3 | 14h00 | O6-8 | O12-7 | O4-7 | 12,2 | DGE Rollout, Roll-out of Deep Geothermal Energy in NW-Europe | ||||||
14h20 | O6-9 | O12-8 | O4-8 | |||||||||
14h40 | O6-10 | O12-9 | Abstract codes | |||||||||
Coffee break | K: Keynote | session number | Presentation order | |||||||||
Slot 4 | 15h30 | O6-11 | O12-10 | O7-1 | O: Oral | |||||||
15h50 | O6-12 | O12-11 | O7-2 | P: Poster | ||||||||
16h10 | O6-13 | O12-12 | O7-3 | |||||||||
16h30 | O6-14 | |||||||||||
16h50 | O6-15 |
Thursday 16 September
Guided visits of the Museum from 17h00 to 19h00 (departure from the lobby).
We organized 8 groups of 15 persons with guides in the tree languages (EN, FR, NL)
- General visit: 2 NL, 1 EN, 2 FR (max. 75 persons)
- History: 1 EN, 1 FR (max. 30 persons)
- Architecture: 1 NL (max. 15 persons)
For the others, free visit is equally possible.
Conference dinner in the restaurant on top. Opening at 19h00, service starting at 19h30.
8hr30 - 18hr Day programme
16 sept. | Time | Audit. | Room 1 | Room 2 | Sessions | Title | ||||||
Welcome | 8h30 | 1 | Geodynamics and Mineral Resources | |||||||||
Keynote | 9h15 | K2 | 2 | Earth Surface Processes and Geohazards | ||||||||
Slot 1 | 10h00 | O1-1 | O3-1 | O2-1 | 3 | Planetary Magmatic and Metamorphic Systems | ||||||
10h20 | O1-2 | O3-2 | O2-2 | 4 | Geology, Man and Society | |||||||
10h40 | O1-3 | O3-3 | O2-3 | 5 | Basin Research and Sedimentology - Stratigraphy | |||||||
Coffee break | 6 | Past, Present and Future of Life on Earth | ||||||||||
Slot 2 | 11h30 | O1-4 | O3-4 | O2-4 | 7 | Karst Investigation and Subsurface Researches | ||||||
11h50 | O1-5 | O3-5 | O2-5 | 8 | New Spectroscopic Methods Applied to Geosciences | |||||||
12h12 | O1-6 | O3-6 | O2-6 | 9 | Arctic and Polar Sciences - Ice-sheets and permafrost | |||||||
12h30 | Forum | 10 | Quaternary and Anthropocene (BELQUA) | |||||||||
Lunch break | 11 | Geophysics and Seismology | ||||||||||
Posters | 13h00 | P1 | P2, P9 | P3 | 12,1 | Geo-energy: Opportunities and Constraints for Subsurface Uses | ||||||
Slot 3 | 14h00 | O1-7 | O3-7 | O9-1 | 12,2 | DGE Rollout, Roll-out of Deep Geothermal Energy in NW-Europe | ||||||
14h20 | O1-8 | O3-8 | O9-2 | |||||||||
14h40 | O1-9 | O3-9 | O9-3 | Abstract codes | ||||||||
Coffee break | K: Keynote | session number | Presentation order | |||||||||
Slot 4 | 15h30 | O1-10 | O3-10 | O9-4 | O: Oral | |||||||
15h50 | O1-11 | O3-11 | O9-5 | P: Poster | ||||||||
16h10 | O1-12 | O3-12 | O9-6 | |||||||||
Lobby | 17h00 | Museum guided tours | ||||||||||
Tembo | 19h00 | Conference dinner |
Friday 17 September
8hr30 - 18hr Day programme
17 sept. | Time | Audit. | Room 1 | Room 2 | Sessions | Title | ||||||
Welcome | 8h30 | 1 | Geodynamics and Mineral Resources | |||||||||
Keynote | 9h15 | K10 | 2 | Earth Surface Processes and Geohazards | ||||||||
Slot 1 | 10h00 | O5-1 | O10-1 | O11-1 | 3 | Planetary Magmatic and Metamorphic Systems | ||||||
10h20 | O5-2 | O10-2 | O11-2 | 4 | Geology, Man and Society | |||||||
10h40 | O5-3 | O10-3 | O11-3 | 5 | Basin Research and Sedimentology - Stratigraphy | |||||||
Coffee break | 6 | Past, Present and Future of Life on Earth | ||||||||||
Slot 2 | 11h30 | O5-4 | O10-4 | O11-4 | 7 | Karst Investigation and Subsurface Researches | ||||||
11h50 | O5-5 | O10-5 | O11-5 | 8 | New Spectroscopic Methods Applied to Geosciences | |||||||
12h10 | O5-6 | O10-6 | O11-6 | 9 | Arctic and Polar Sciences - Ice-sheets and permafrost | |||||||
12h30 | O5-7 | O10-7 | O11-7 | 10 | Quaternary and Anthropocene (BELQUA) | |||||||
Lunch break | 11 | Geophysics and Seismology | ||||||||||
Posters | 13h00 | P5 | P10, P8 | P11 | 12,1 | Geo-energy: Opportunities and Constraints for Subsurface Uses | ||||||
Slot 3 | 14h00 | Van den Broek Medal | O8-1 | 12,2 | DGE Rollout, Roll-out of Deep Geothermal Energy in NW-Europe | |||||||
14h20 | O8-2 | |||||||||||
14h40 | O8-3 | Abstract codes | ||||||||||
Coffee break | K: Keynote | session number | Presentation order | |||||||||
Slot 4 | 15h30 | O5-8 | O8-4 | O: Oral | ||||||||
15h50 | O5-9 | O8-5 | P: Poster | |||||||||
16h10 | O5-10 | O8-6 | ||||||||||
16h30 | O8-7 | |||||||||||
Closing | 17h00 | Closing |